2009/2010 MANAWATU RANKINGS

WOMEN

Hammer

Shot

  1. Hardeep Kaur SW 9.71m 06/10/09 PN
  2. Ariana Blackwood W16 8.59m 06/10/09 PN
  3. Stacey Gunn G14 7.19m 06/10/09 PN

Discus

  1. Antonia Greig G12 11.40m 06/10/09 PN
  2. Kaitlin Petersen G12 11.01m 06/10/09 PN
  3. Melissa Blackwood G10 10.63m 06/10/09 PN
  4. Courtney Trail G10 9.23m 06/10/09 PN
  5. Annie Clark G10 8.38m 06/10/09 PN
  6. Jenna Ellis G10 8.03m 06/10/09 PN

Javelin

Pole Vault

High Jump

  1. Annie Clark G10 1.10m 06/10/09 PN
  2. Melissa Blackwood G10 1.05m 06/10/09 PN
  3. Courtney Trail G10 1.05m 06/10/09 PN
  4. Sophie Auckram G10 0.95m 06/10/09 PN

Long Jump

  1. Sarah Campion G14 5.38m 06/10/09 PN
  2. A

Triple Jump

  1. Stacey Gunn G14 9.79m 06/10/09 PN
  2. Courtney Walker G13 9.37m 06/10/09 PN
  3. Ellie Grace Sinclair G14 9.10m 06/10/09 PN
  4. Sarah Campion G14 8.98m 06/10/09 PN

60m

  1. Vanessa Story MW 9.04 06/10/09 PN
  2. Katie Neumann G13 9.09 06/10/09 PN
  3. Renee Pescini G13 9.12 06/10/09 PN
  4. Courtney Walker G13 9.29 06/10/09 PN
  5. Ellie Grace Sinclair G14 9.44 06/10/09 PN

100m

  1. Simone Small SW 13.63 06/10/09 PN
  2. Simone Aldridge SW 14.03 06/10/09 PN
  3. Vanessa Story MW 14.31 06/10/09 PN
  4. Stacey Gunn G14 14.34 06/10/09 PN
  5. Paige Lowe W19 14.52 06/10/09 PN
  6. Leisha Neumann W16 15.06 06/10/09 PN

100mH

200m

200mH

  1. Paige Lowe W19 34.06 06/10/09 PN
  2. Courtney Walker G13 36.73 06/10/09 PN
  3. Ariana Blackwood W16 38.71 06/10/09 PN
  4.  

300m

300mH

400m

  1. Courtney Walker G13 65.46 06/10/09 PN
  2. Ariana Blackwood W16 67.62 06/10/09 PN
  3. Sarah Campion G14 68.10 06/10/09 PN

400mH

600m

800m

1500m

  1. Kara M c Dermid G12 5 01.33 06/10/09 PN
  2. Zia M c Dermid G10 5 36.74 06/10/09 PN

2000mstch

3000m

5000m

 

MEN

Hammer

Shot

  1. Adam Miller M19 13.19m 6kg 06/10/09 PN
  2. Cameron Prouting M16 11.13m 5kg 06/10/09 PN
  3. Liam Woolford B14 9.70m 4kg 06/10/09 PN
  4. Callum M c Conachy SM 9.50m 7.26kg 06/10/09 PN
  5. Jaco Vorster M16 9.00m 5kg 06/10/09 PN
  6. Darren Hunt SM 8.60m 7.26kg 06/10/09 PN
  7. Jamie Price M16 8.12m 5kg 06/10/09 PN

Discus

  1. Jack Cartridge B11 16.52m 06/10/09 PN
  2. Josiah Pinkney B12 12.45m 06/10/09 PN
  3. Aneurin Hunt B12 11.26m 06/10/09 PN

Javelin

Pole Vault

High Jump

  1. Elijah Houlahan B12 1.25m 06/10/09 PN
  2. Sean Houlahan B10 1.10m 06/10/09 PN
  3. Matthew Sinclair B12 1.10m 06/10/09 PN
  4. Aneurin Hunt B12 1.05m 06/10/09 PN
  5. Jack Sinclair B11 1.05m 06/10/09 PN
  6. Jack Cartridge B11 1.00m 06/10/09 PN

Long Jump

  1. Zac Topping M19 5.82m 06/10/09 PN
  2.  

Triple Jump

  1. John Kendall M19 12.84m 06/10/09 PN
  2. Jaco Vorster M16 11.81m 06/10/09 PN
  3. Jamie Price M16 9.79m 06/10/09 PN
  4. Liam Woolford B14 8.88m 06/10/09 PN

60m

  1. Zac Topping M19 7.35 06/10/09 PN
  2. Scott Burch M19 7.38 06/10/09 PN
  3. John Kendall M19 7.91 06/10/09 PN

100m

  1. Zac Topping M19 11.58 06/10/09 PN
  2. Scott Burch M19 11.73 06/10/09 PN
  3. Jamie Price M16 12.65 06/10/09 PN

100mH

110mH

200m

200mH

  1. Callum M c Conachy SM 36.59 06/10/09 PN
  2. Liam Woolford B14 38.70 06/10/09 PN

300m

300mH

400m

  1. Scott Burch M19 51.28 06/10/09 PN
  2. Zac Topping M19 55.23 06/10/09 PN
  3. Gavin Jensen MM 62.73 06/10/09 PN
  4. Daniel Churchill B13 68.08 06/10/09 PN

400mH

800m

1500m

  1. Andrew Davenport MM 4 20.70 06/10/09 PN
  2. Mark Searle SM 4 24.15 06/10/09 PN
  3. Daniel Pinkney M19 4 25.57 06/10/09 PN
  4. Paul M c Dermid SM 4 30.13 06/10/09 PN
  5. George Alemu M19 4 35.23 06/10/09 PN
  6. Callum M c Conachy SM 4 44.44 06/10/09 PN
  7. Craig M c Lean MM 4 45.89 06/10/09 PN
  8. Josh Curry M19 4 53.35 06/10/09 PN

3000m

3000mstch

3000m Walk

5000m