2009/2010 MANAWATU RANKINGS

WOMEN

Hammer

Shot

  1. Hardeep Kaur SW 9.71m 06/10/09 PN
  2. Ariana Blackwood W16 8.59m 06/10/09 PN
  3. Stacey Gunn G14 7.19m 06/10/09 PN

Discus

  1. Ariana Blackwood W16 34.08m 13/10/09 PN
  2. Stacey Gunn W16 23.65m 13/10/09 PN
  3. Siobahn Hennesey W16 14.95m 13/10/09 PN
  4. Antonia Greig G12 11.40m 06/10/09 PN
  5. Kaitlin Petersen G12 11.01m 06/10/09 PN
  6. Melissa Blackwood G10 10.63m 06/10/09 PN
  7. Courtney Trail G10 9.23m 06/10/09 PN
  8. Annie Clark G10 8.38m 06/10/09 PN

Javelin

Pole Vault

High Jump

  1. Ellie Grace Sinclair G14 1.40m 13/10/09 PN
  2. Hannah Tichbon G14 1.40m 13/10/09 PN
  3. Katie Neumann G13 1.35m 13/10/09 PN
  4. Courtney Walker G14 1.35m 13/10/09 PN
  5. Steph Dickins G14 1.35m 13/10/09 PN
  6. Ariana Blackwood W16 1.35m 13/10/09 PN
  7. Keeley Butler W19 1.30m 13/10/09 PN
  8. Charlotte Cook G14 1.25m 13/10/09 PN

Long Jump

  1. Sarah Campion G14 4.38m 06/10/09 PN
  2. A

Triple Jump

  1. Stacey Gunn G14 9.79m 06/10/09 PN
  2. Courtney Walker G13 9.37m 06/10/09 PN
  3. Ellie Grace Sinclair G14 9.10m 06/10/09 PN
  4. Sarah Campion G14 8.98m 06/10/09 PN

60m

  1. Simone Small SW 8.48 13/10/09 PN
  2. Steph Dickins G14 8.86 13/10/09 PN
  3. Courtney Potaka W16 8.93 13/10/09 PN
  4. Ellie Grace Sinclair G14 8.95 13/10/09 PN
  5. Stacey Gunn W16 8.95 13/10/09 PN
  6. Melanie Weitenberg W19 8.97 13/10/09 PN
  7. Vanessa Story MW 9.04 06/10/09 PN
  8. Katie Neumann G13 9.07 13/10/09 PN

80mH

  1. Stacey Gunn W16 13.82 13/10/09 PN
  2. Ariana Blackwood W16 16.52 13/10/09 PN

100m

  1. Simone Small SW 13.63 06/10/09 PN
  2. Simone Aldridge SW 14.03 06/10/09 PN
  3. Vanessa Story MW 14.31 06/10/09 PN
  4. Stacey Gunn G14 14.34 06/10/09 PN
  5. Paige Lowe W19 14.52 06/10/09 PN
  6. Leisha Neumann W16 15.06 06/10/09 PN

100mH

  1. Paige Lowe W19 16.77 13/10/09 PN
  2. Mel Weitenberg W1917.42 13/10/09 PN

200m

  1. Simone Small SW 28.00 13/10/09 PN
  2. Paige Lowe W19 29.14 13/10/09 PN
  3. Leisha Neumann W16 29.59 13/10/09 PN
  4. Courtney Potaka W16 29.88 13/10/09 PN
  5. Katie Neumann G13 29.98 13/10/09 PN
  6. Courtney Walker G14 30.17 13/10/09 PN
  7. Anna Wilocks G13 31.40 13/10/09 PN
  8. Charlotte Cook G14 31.52 13/10/09 PN

200mH

  1. Paige Lowe W19 34.06 06/10/09 PN
  2. Courtney Walker G13 36.73 06/10/09 PN
  3. Ariana Blackwood W16 38.71 06/10/09 PN
  4.  

300m

300mH

400m

  1. Courtney Walker G13 65.46 06/10/09 PN
  2. Ariana Blackwood W16 67.62 06/10/09 PN
  3. Sarah Campion G14 68.10 06/10/09 PN

400mH

600m

800m

  1. Steph Dickins G14 2 28.70 13/10/09 PN
  2. Ariana Blackwood W16 2 31.14 13/10/09 PN
  3. Olivia Cameron G11 2 57.22 13/10/09 PN

1500m

  1. Kara M c Dermid G12 5 01.33 06/10/09 PN
  2. Zia M c Dermid G10 5 36.74 06/10/09 PN

2000mstch

3000m

  1. Kara M c Dermid G12 10 46.3 13/10/09 PN
  2. Samantha Blanche W19 11 20.0 13/10/09 PN
  3. Elizabeth Stannard G13 12 17 13/10/09 PN
  4. Maddy Win W19 12 20 13/10/09 PN
  5. Rachel Williamson W16 12 20 13/10/09 PN

5000m

 

MEN

Hammer

Shot

  1. Adam Miller M19 13.19m 6kg 06/10/09 PN
  2. Cameron Prouting M16 11.13m 5kg 06/10/09 PN
  3. Liam Woolford B14 9.70m 4kg 06/10/09 PN
  4. Callum M c Conachy SM 9.50m 7.26kg 06/10/09 PN
  5. Jaco Vorster M16 9.00m 5kg 06/10/09 PN
  6. Darren Hunt SM 8.60m 7.26kg 06/10/09 PN
  7. Jamie Price M16 8.12m 5kg 06/10/09 PN

Discus

  1. Adam Miller M19 43.55m 1.75kg 13/10/09 PN
  2. Cameron Prouting M16 32.89m 1.50kg 13/10/09 PN
  3. Nick Fee M16 29.75m 1.50kg 13/10/09 PN
  4. Liam Woolford B14 28.45m 1.25kg
  5. Darryl Spencer B14 25.67m 1.25kg 13/10/09 PN
  6. Jordan Clark B13 17.89m 1.00kg 13/10/09 PN
  7. Jack Cartridge B11 16.52m 06/10/09 PN
  8. Josiah Pinkney B12 12.45m 06/10/09 PN

Javelin

Pole Vault

High Jump

  1. Nick Fee M16 1.60m 13/10/09 PN
  2. Jaco Vorster M16 1.60m 13/10/09 PN
  3. Tom Hayes M16 1.55m 13/10/09 PN
  4. Jordan Donaghue M16 1.50m 13/10/09 PN
  5. Jamie Price M16 1.50m 13/10/09 PN
  6. Joseph BalkGibson M16 1.50m 13/10/09 PN
  7. Jordan Clark B13 1.45m 13/10/09 PN
  8. Darin Hunt SM 1.45m 13/10/09 PN

Long Jump

  1. Zac Topping M19 5.82m 06/10/09 PN
  2.  

Triple Jump

  1. John Kendall M19 12.84m 06/10/09 PN
  2. Jaco Vorster M16 11.81m 06/10/09 PN
  3. Jamie Price M16 9.79m 06/10/09 PN
  4. Liam Woolford B14 8.88m 06/10/09 PN

60m

  1. Zac Topping M19 7.35 06/10/09 PN
  2. Scott Burch M19 7.38 06/10/09 PN
  3. John Kendall M19 7.77 13/10/09 PN
  4. Callum M c Conachy SM 7.98 13/10/09 PN
  5. Jordan Shephard B13 8.04 13/10/09 PN
  6. Jamie Price M16 8.04 13/10/09 PN
  7. Joseph Gibson M16 8.28 13/10/09 PN
  8. Jaco Vorster M16 8.32 13/10/09 PN

80mH

  1. Daniel Churchill B13 15.49 13/10/09 PN
  2. Liam Woolford B14 15.56 13/10/09 PN

100m

  1. Zac Topping M19 11.58 06/10/09 PN
  2. Scott Burch M19 11.73 06/10/09 PN
  3. Jamie Price M16 12.65 06/10/09 PN

100mH

110mH

  1. Callum M c Conachy SM 18.40 13/10/09 PN
  2. A

200m

  1. Scott Burch M19 23.54 13/10/09 PN
  2. Zac Topping M19 24.02 13/10/09 PN
  3. Jordan Shephard B13 25.76 13/10/09 PN
  4. Callum M c Conachy SM 25.80 13/10/09 PN
  5. Darryl Spencer M16 27.67 13/10/09PN
  6. Jordan Clark M16 28.89 13/10/09 PN
  7. Liam Woolford B14 29.88 13/10/09 PN
  8. Daniel Churchill B13 30.18 13/10/09 PN

200mH

  1. Callum M c Conachy SM 36.59 06/10/09 PN
  2. Liam Woolford B14 38.70 06/10/09 PN

300m

300mH

400m

  1. Scott Burch M19 51.28 06/10/09 PN
  2. Zac Topping M19 55.23 06/10/09 PN
  3. Gavin Jensen MM 62.73 06/10/09 PN
  4. Daniel Churchill B13 68.08 06/10/09 PN

400mH

800m

  1. Josh Curry M19 2 10.92 13/10/09 PN
  2. Liam Woolford B14 2 34.41 13/10/09 PN
  3. Ryan Smith SM 2 34.50 13/10/09 PN
  4. Gavi Jensen MM 2 35.38 13/10/09 PN

1500m

  1. Andrew Davenport MM 4 20.70 06/10/09 PN
  2. Mark Searle SM 4 24.15 06/10/09 PN
  3. Daniel Pinkney M19 4 25.57 06/10/09 PN
  4. Paul M c Dermid SM 4 30.13 06/10/09 PN
  5. George Alemu M19 4 35.23 06/10/09 PN
  6. Callum M c Conachy SM 4 44.44 06/10/09 PN
  7. Craig M c Lean MM 4 45.89 06/10/09 PN
  8. Josh Curry M19 4 53.35 06/10/09 PN

3000m

  1. Hayden Shearman SM 9 21.2 13/10/09 PN
  2. Mark Searle SM 9 48.2 13/10/09 PN
  3. George Alemu M19 9 48.5 13/10/09 PN
  4. Daniel Pinkney M19 9 55.2 13/10/09 PN
  5. Craig M c Lean MM 9 56.5 13/10/09 PN
  6. Tim Carroll SM 10 15.1 13/10/09 PN
  7. Rob Dabb MM 10 40.6 13/10/09 PN
  8. Nathan Pinkney M16 11 01 13/10/09 PN

3000mstch

3000m Walk

  1. Andrus Lei SM 15 05 13/10/09 PN
  2. A

5000m