2009/2010 MANAWATU RANKINGS

WOMEN

Hammer

  1. Hardeep Kaur SW 51.74m 20/10/09 PN
  2. a

Shot

  1. Hardeep Kaur SW 9.71m 06/10/09 PN
  2. Ariana Blackwood W16 8.59m 06/10/09 PN
  3. Stacey Gunn G14 7.19m 06/10/09 PN

Discus

  1. Ariana Blackwood W16 34.08m 13/10/09 PN
  2. Stacey Gunn W16 23.65m 13/10/09 PN
  3. Siobahn Hennesey W16 14.95m 13/10/09 PN
  4. Antonia Greig G12 11.40m 06/10/09 PN
  5. Kaitlin Petersen G12 11.01m 06/10/09 PN
  6. Melissa Blackwood G10 10.63m 06/10/09 PN
  7. Courtney Trail G10 9.23m 06/10/09 PN
  8. Annie Clark G10 8.38m 06/10/09 PN

Javelin

  1. Ariana Blackwood W16 23.47m 20/10/09 PN
  2. Paige Lowe W19 19.88m 20/10/09 PN
  3. Keeley Butler W19 11.17m 20/10/09 PN
  4. Siobhan Hennesey W16 9.78m 20/10/09 PN

Pole Vault

  1. Paige Lowe W19 2.120m 20/10/09 PN
  2. a

High Jump

  1. Ellie Grace Sinclair G14 1.40m 13/10/09 PN
  2. Hannah Tichbon G14 1.40m 13/10/09 PN
  3. Katie Neumann G13 1.35m 13/10/09 PN
  4. Courtney Walker G14 1.35m 13/10/09 PN
  5. Steph Dickins G14 1.35m 13/10/09 PN
  6. Ariana Blackwood W16 1.35m 13/10/09 PN
  7. Keeley Butler W19 1.30m 13/10/09 PN
  8. Charlotte Cook G14 1.25m 13/10/09 PN

Long Jump

  1. Stacey Gunn W16 5.02m 20/10/09 PN
  2. Kate Philpott W19 4.68m 20/10/09 PN
  3. Sarah Campion G14 4.38m 06/10/09 PN
  4. Ellie Grace Sinclair G14 4.31m 20/10/09 PN
  5. Mel Weitenberg W19 4.27m 20/10/09 PN
  6. Renee Pescini G13 4.12m 20/10/09 PN
  7. Steph Dickins G14 4.07m 20/10/09 PN
  8. Ariana Blackwood W16 3.98m 20/10/09 PN

Triple Jump

  1. Stacey Gunn G14 9.79m 06/10/09 PN
  2. Courtney Walker G13 9.37m 06/10/09 PN
  3. Ellie Grace Sinclair G14 9.10m 06/10/09 PN
  4. Sarah Campion G14 8.98m 06/10/09 PN

60m

  1. Simone Small SW 8.38 20/10/09 PN
  2. Michaela Greenwood W16 8.63 20/10/09 PN
  3. Jamee Knyn W19 8.70 20/10/09 PN
  4. Stacey Gunn W16 8.82 20/10/09 PN
  5. Steph Dickins G14 8.85 20/10/09 PN
  6. Mel Weitenberg W19 8.91 20/10/09 PN
  7. Courtney Potaka W16 8.93 13/10/09 PN
  8. Ellie Grace Sinclair G14 8.95 13/10/09 PN

80mH

  1. Stacey Gunn W16 13.82 13/10/09 PN
  2. Ariana Blackwood W16 16.52 13/10/09 PN

100m

  1. Simone Small SW 13.53 20/10/09 PN
  2. Vanessa Story MW 13.68 15/10/09 Syd
  3. Michaela Greenwood W16 13.75 20/10/09 PN
  4. Simone Aldridge SW 14.03 06/10/09 PN
  5. Stacey Gunn W16 14.23 20/10/09 PN
  6. Jamee Knyn W19 14.29 20/10/09 PN
  7. Liesha Neumann W16 14.46 20/10/09 PN
  8. Paige Lowe W19 14.52 06/10/09 PN

100mH

  1. Paige Lowe W19 16.77 13/10/09 PN
  2. Mel Weitenberg W19 17.42 13/10/09 PN

200m

  1. Simone Small SW 28.00 13/10/09 PN
  2. Vanessa Story MW 28.20 15/10/09 Syd
  3. Paige Lowe W19 29.14 13/10/09 PN
  4. Leisha Neumann W16 29.59 13/10/09 PN
  5. Courtney Potaka W16 29.88 13/10/09 PN
  6. Katie Neumann G13 29.98 13/10/09 PN
  7. Courtney Walker G14 30.17 13/10/09 PN
  8. Anna Wilocks G13 31.40 13/10/09 PN

200mH

  1. Paige Lowe W19 34.06 06/10/09 PN
  2. Courtney Walker G13 36.73 06/10/09 PN
  3. Ariana Blackwood W16 38.71 06/10/09 PN

300m

300mH

  1. Courtney Walker G14 51.37 20/10/09 PN
  2. a

400m

  1. Courtney Walker G13 65.46 06/10/09 PN
  2. Ariana Blackwood W16 67.62 06/10/09 PN
  3. Sarah Campion G14 68.10 06/10/09 PN

400mH

600m

  1. Steph Dickins G14 1 47.0 20/10/09 PN
  2. Sarah Campion G14 1 57.6 20/10/09 PN
  3. Keeley Butler W19 2 12.9 20/10/09 PN
  4. Paige Lowe W19 2 13.0 20/10/09 PN
  5. Bethany Grant G11 2 23.75 20/10/09 PN
  6. Charlotte Cook G14 2 24.42 20/10/09 PN

800m

  1. Steph Dickins G14 2 28.70 13/10/09 PN
  2. Ariana Blackwood W16 2 31.14 13/10/09 PN
  3. Olivia Cameron G11 2 57.22 13/10/09 PN

1000m

  1. Kara M c Dermid G12 3 18.69 20/10/09 PN
  2. z

1500m

  1. Kara M c Dermid G12 5 01.33 06/10/09 PN
  2. Zia M c Dermid G10 5 36.74 06/10/09 PN

2000mstch

3000m

  1. Kara M c Dermid G12 10 46.3 13/10/09 PN
  2. Samantha Blanche W19 11 12.12 20/10/09 PN
  3. Racel Williamson W16 11 58.76 20/10/09 PN
  4. Elizabeth Stannard G13 12 17 13/10/09 PN
  5. Maddy Win W19 12 20 13/10/09 PN

5000m

  1. Wendy Cotrell SW 18 25.76 20/10/09 PN

 

MEN

Hammer

  1. Adam Miller M19 41.67m 20/10/09 PN
  2. Liam Woolford B14 14.84m 20/10/09 PN

Shot

  1. Adam Miller M19 13.19m 6kg 06/10/09 PN
  2. Cameron Prouting M16 11.13m 5kg 06/10/09 PN
  3. Liam Woolford B14 9.70m 4kg 06/10/09 PN
  4. Callum M c Conachy SM 9.50m 7.26kg 06/10/09 PN
  5. Jaco Vorster M16 9.00m 5kg 06/10/09 PN
  6. Darren Hunt SM 8.60m 7.26kg 06/10/09 PN
  7. Jamie Price M16 8.12m 5kg 06/10/09 PN

Discus

  1. Adam Miller M19 43.55m 1.75kg 13/10/09 PN
  2. Cameron Prouting M16 32.89m 1.50kg 13/10/09 PN
  3. Nick Fee M16 29.75m 1.50kg 13/10/09 PN
  4. Liam Woolford B14 28.45m 1.25kg 13/10/09 PN
  5. Darryl Spencer B14 25.67m 1.25kg 13/10/09 PN
  6. Jordan Clark B13 17.89m 1.00kg 13/10/09 PN
  7. Jack Cartridge B11 16.52m 06/10/09 PN
  8. Josiah Pinkney B12 12.45m 06/10/09 PN

Javelin

  1. Cameron Sinclair M19 40.15m 20/10/09 PN
  2. Gavin Teahan MM 36.66m 20/10/09 PN
  3. Jaco Vorster M16 35.54m 20/10/09 PN
  4. Nick Fee M16 33.34m 20/10/09 PN
  5. Mark Searle SM 30.12m 20/10/09 PN
  6. Jamie Price M16 23.87m 20/10/09 PN
  7. Liam Woolford B14 20.55m 20/10/09 PN
  8. Xavier M c Cluskey M16 19.94m 20/10/09 PN

Pole Vault

  1. Callum M c Conachy SM 3.00m 20/10/09 PN
  2. a

High Jump

  1. Nick Fee M16 1.60m 13/10/09 PN
  2. Jaco Vorster M16 1.60m 13/10/09 PN
  3. Tom Hayes M16 1.55m 13/10/09 PN
  4. Jordan Donaghue M16 1.50m 13/10/09 PN
  5. Jamie Price M16 1.50m 13/10/09 PN
  6. Joseph BalkGibson M16 1.50m 13/10/09 PN
  7. Jordan Clark B13 1.45m 13/10/09 PN
  8. Darin Hunt SM 1.45m 13/10/09 PN

Long Jump

  1. Zac Topping M19 5.82m 06/10/09 PN
  2. Jaco Vorster M16 5.11m 20/10/09 PN
  3. Jordan Donaghue M16 4.97m 20/10/09 PN
  4. Nick Fee M16 4.80m 20/10/09 PN
  5. Jordan Clarke B13 4.63m 20/10/09 PN
  6. Xavier M c Cluskey M16 4.49m 20/10/09 PN
  7. Darin Hunt SM 4.15m 20/10/09 PN
  8. Josh Baan B14 3.83m 20/10/09 PN

Triple Jump

  1. John Kendall M19 12.84m 06/10/09 PN
  2. Jaco Vorster M16 11.81m 06/10/09 PN
  3. Jamie Price M16 9.79m 06/10/09 PN
  4. Liam Woolford B14 8.88m 06/10/09 PN

60m

  1. Shaun MacFarlane M19 7.33 20/10/09 PN
  2. Zac Topping M19 7.35 06/10/09 PN
  3. Scott Burch M19 7.38 06/10/09 PN
  4. John Kendall M19 7.77 13/10/09 PN
  5. Callum M c Conachy SM 7.98 13/10/09 PN
  6. Jordan Shephard B13 8.04 13/10/09 PN
  7. Jamie Price M16 8.04 13/10/09 PN
  8. Jaco Vorster M16 8.21 20/10/09 PN

80mH

  1. Daniel Churchill B13 15.49 13/10/09 PN
  2. Liam Woolford B14 15.56 13/10/09 PN

100m

  1. Zac Topping M19 11.58 06/10/09 PN
  2. Shaun MacFarlane M19 11.62 20/10/09 PN
  3. Scott Burch M19 11.73 06/10/09 PN
  4. Tim Seaholme MM 11.95 17/10/09 Syd
  5. Jamie Price M16 12.65 06/10/09 PN

100mH

110mH

  1. Callum M c Conachy SM 18.40 13/10/09 PN
  2. A

200m

  1. Scott Burch M19 23.54 13/10/09 PN
  2. Zac Topping M19 24.02 13/10/09 PN
  3. Jordan Shephard B13 25.76 13/10/09 PN
  4. Callum M c Conachy SM 25.80 13/10/09 PN
  5. Darryl Spencer M16 27.67 13/10/09PN
  6. Jordan Clark M16 28.89 13/10/09 PN
  7. Liam Woolford B14 29.88 13/10/09 PN
  8. Daniel Churchill B13 30.18 13/10/09 PN

200mH

  1. Callum M c Conachy SM 36.59 06/10/09 PN
  2. Liam Woolford B14 38.70 06/10/09 PN

300m

  1. Scott Burch M19 36.5 20/10/09 PN
  2. Gavin Jensen MM 41.52 20/10/09 PN
  3. Ryan Smith SM 41.63 20/10/09 PN

300mH

  1. Callum M c Conachy SM 48.04 20/10/09 PN
  2. Xavier M c Cluskey M16 48.92 20/10/09 PN
  3. Jaco Vorster M16 51.26 20/10/09 PN

400m

  1. Scott Burch M19 51.28 06/10/09 PN
  2. Zac Topping M19 55.23 06/10/09 PN
  3. Gavin Jensen MM 62.73 06/10/09 PN
  4. Daniel Churchill B13 68.08 06/10/09 PN

400mH

600m

  1. Andreas Brehm M19 1 27.08 20/10/09 PN
  2. Josh Curry M19 1 29.80 20/10/09 PN
  3. Callum M c Conachy SM 1 32.44 20/10/09 PN
  4. Josh Baan M16 1 44.82 20/10/09 PN
  5. Nick Fee M16 1 47.96 20/10/09 PN
  6. Jordan Donaghue M16 1 48.00 20/10/09 PN

800m

  1. Josh Curry M19 2 10.92 13/10/09 PN
  2. Liam Woolford B14 2 34.41 13/10/09 PN
  3. Ryan Smith SM 2 34.50 13/10/09 PN
  4. Gavin Jensen MM 2 35.38 13/10/09 PN

1000m

  1. Luke M c Callum B14 2 50.50 20/10/09 PN
  2. Gavin Jensen MM 3 22.83 20/10/09 PN

1500m

  1. Andrew Davenport MM 4 20.70 06/10/09 PN
  2. Mark Searle SM 4 24.15 06/10/09 PN
  3. Daniel Pinkney M19 4 25.57 06/10/09 PN
  4. Paul M c Dermid SM 4 30.13 06/10/09 PN
  5. George Alemu M19 4 35.23 06/10/09 PN
  6. Callum M c Conachy SM 4 44.44 06/10/09 PN
  7. Craig M c Lean MM 4 45.89 06/10/09 PN
  8. Josh Curry M19 4 53.35 06/10/09 PN

3000m

  1. Hayden Shearman SM 9 21.2 13/10/09 PN
  2. Mark Searle SM 9 48.2 13/10/09 PN
  3. George Alemu M19 9 48.5 13/10/09 PN
  4. Daniel Pinkney M19 9 55.2 13/10/09 PN
  5. Craig M c Lean MM 9 56.5 13/10/09 PN
  6. Tim Carroll SM 10 15.1 13/10/09 PN
  7. Rob Dabb MM 10 40.6 13/10/09 PN
  8. Nathan Pinkney M16 11 01 13/10/09 PN

3000mstch

3000m Walk

  1. Andrus Lei SM 15 05 13/10/09 PN
  2. A

5000m

  1. Steven Smith SM 16 39.77 20/10/09 PN
  2. George Alemu M19 16 42.12 20/10/09 PN
  3. Mark Searle SM 16 49.84 20/10/09 PN
  4. Craig M c Lean MM 16 51.95 20/10/09 PN
  5. Jim Jones MM 16 54.69 20/10/09 PN
  6. Daniel Pinkney M19 17 06.08 20/10/09 PN