| Place | First name | Surname | From | Grade | Gd Place | Option | Time |
| 1 | Barry | Hutchinson | Hamilton | M45 | 1 | Hand Cycle | 2:16:50 |
| Place | First name | Surname | From | Grade | Gd Place | Option | Time |
| 1 | Dale | Warrander | Tauranga | M | 1 | Run | 2:22:54 |
| 2 | Glenn | Paterson | Auckland | M40 | 1 | Run | 2:36:42 |
| 3 | Bruce | Edwards | Rotorua | M45 | 1 | Run | 2:39:21 |
| 4 | Robin | Grant | Oakura | M50 | 1 | Run | 2:41:48 |
| 5 | Mark | Te Punga | Wellington | M40 | 2 | Run | 2:42:41 |
| 6 | Lara | Phillips | Waiheke Island | W | 1 | Run | 2:42:49 |
| 7 | Richard | Were | North Shore City | M50 | 2 | Run | 2:43:37 |
| 8 | Tony | Vaughan | New Plymouth | M50 | 3 | Run | 2:46:43 |
| 9 | Curtis | Moore | Christchurch | M | 2 | Run | 2:52:44 |
| 10 | David | Lear | Auckland | M45 | 2 | Run | 2:54:06 |
| 11 | Mark | Searle | Palmerston North | M | 3 | Run | 2:54:15 |
| 12 | Guy | Danziger | Neunkirchen, GERMANY | M | 4 | Run | 2:56:07 |
| 13 | Ian | Mitchell | Wellington | M50 | 4 | Run | 2:57:17 |
| 14 | Larry | Bradley | Auckland | M50 | 5 | Run | 2:57:29 |
| 15 | Michael | Wray | Wellington | M40 | 3 | Run | 2:57:32 |
| 16 | Philippa | Durkin | Auckland | W35 | 1 | Run | 2:58:12 |
| 17 | Jackie | Mexted | Wellington | W | 2 | Run | 2:58:25 |
| 18 | Aubrey | Rota | Wellington | M | 5 | Run | 2:59:14 |
| 19 | Dave | Hunger | Stratford | M45 | 3 | Run | 3:02:05 |
| 20 | Benjamin | Cornelius | Lower Hutt | M | 6 | Run | 3:02:44 |
| 21 | Dean | Hickey | New Plymouth | M | 7 | Run | 3:02:59 |
| 22 | Zeus | Gallardo | Dunedin | M | 8 | Run | 3:03:17 |
| 23 | Cheryl | Leuthart | New Plymouth | W40 | 1 | Run | 3:03:31 |
| 24 | Geoff | Tvrdeich | Oakura | M45 | 4 | Run | 3:03:31 |
| 25 | Daniel | Webby | New Plymouth | M | 9 | Run | 3:04:06 |
| 26 | Wayne | Fausett | Hamilton | M | 10 | Run | 3:07:37 |
| 27 | Andy | Harper | Auckland | M55 | 1 | Run | 3:09:54 |
| 28 | Debbie | Robinson | Palmerston North | W45 | 1 | Run | 3:10:43 |
| 29 | Gerald | Dravitzki | New Plymouth | M65 | 1 | Run | 3:12:40 |
| 30 | Keith | Dye | New Plymouth | M55 | 2 | Run | 3:13:46 |
| 31 | Matthew | Green | London UK | M | 11 | Run | 3:15:16 |
| 32 | Peter | Adamski | New Plymouth | M45 | 5 | Run | 3:15:45 |
| 33 | Barry | Watson | Tauranga | M50 | 6 | Run | 3:17:32 |
| 34 | Jay | Swaine | Christchurch | M | 12 | Run | 3:18:17 |
| 35 | David | Fletcher | New Plymouth | M40 | 4 | Run | 3:18:40 |
| 36 | Kevin | Hann | New Plymouth | M55 | 3 | Run | 3:18:52 |
| 37 | Robert | Davies | Okato | M45 | 6 | Run | 3:19:15 |
| 38 | Chris | Prankerd | Inglewood | M50 | 7 | Run | 3:19:35 |
| 39 | Rob | Iremonger | Auckland | M | 13 | Run | 3:20:40 |
| 40 | Carol | O'Hear | Brookline, USA | W | 3 | Run | 3:20:50 |
| 41 | Brad | Monaghan | Stratford | M | 14 | Run | 3:21:23 |
| 42 | George | Chambers | Hamilton | M60 | 1 | Run | 3:21:49 |
| 43 | Mark | Williams | New Plymouth | M40 | 5 | Run | 3:21:50 |
| 44 | Eddy | Adams | New Plymouth | M | 15 | Run | 3:22:02 |
| 45 | William | Foudray | Minnesota, USA | M | 16 | Run | 3:22:30 |
| 46 | Kevin | McDonald | New Plymouth | M50 | 8 | Run | 3:22:32 |
| 47 | Bevan | McKenzie | Waipu | M | 17 | Run | 3:22:33 |
| 48 | Patricia | Stichbury | Palmerston North | W50 | 1 | Run | 3:24:03 |
| 49 | Clarke | Dorne | Stratford | M40 | 6 | Run | 3:24:27 |
| 50 | Karen | Espin | Auckland | W50 | 2 | Run | 3:24:42 |
| 51 | Helen | Barlow | Christchurch | W | 4 | Run | 3:24:46 |
| 52 | Stuart | Frew | New Plymouth | M | 18 | Run | 3:24:49 |
| 53 | Charlene | Jacobs | New Plymouth | W45 | 2 | Run | 3:24:53 |
| 54 | Jane | Elder | New Plymouth | W | 5 | Run | 3:24:53 |
| 55 | Michael | Kaye | New Plymouth | M45 | 7 | Run | 3:24:54 |
| 56 | Ed | Whiting | New Plymouth | M | 19 | Run | 3:25:17 |
| 57 | Mike | Hopkins | Thames | M60 | 2 | Run | 3:25:22 |
| 58 | Gordon | Clarke | Wellington | M45 | 8 | Run | 3:25:35 |
| 59 | Matt | Goodey | New Plymouth | M | 20 | Run | 3:25:36 |
| 60 | Tony | Furness | Hawera | M45 | 9 | Run | 3:26:03 |
| 61 | Rebecca | Dobson | New Plymouth | W | 6 | Run | 3:26:06 |
| 62 | Sandra | Bennett | New Plymouth | W45 | 3 | Run | 3:26:14 |
| 63 | Ingrid | Frost | Auckland | W40 | 2 | Run | 3:28:43 |
| 64 | Olivier | Lacoua | Wellington | M | 21 | Run | 3:28:53 |
| 65 | Malcolm | Phillipps | Waitakere | M | 22 | Run | 3:29:15 |
| 66 | Tony | Banbrook | Auckland | M60 | 3 | Run | 3:29:32 |
| 67 | Carl | Laffan | Lower Hutt | M | 23 | Run | 3:29:42 |
| 68 | Murray | Wright | Waverley | M | 24 | Run | 3:30:04 |
| 69 | Albie | Jane | Stratford | M55 | 4 | Run | 3:30:48 |
| 70 | Matthew | Stuck | New Plymouth | M | 25 | Run | 3:31:20 |
| 71 | Craig | Mabbett | New Plymouth | M | 26 | Run | 3:31:48 |
| 72 | Andrew | Smith | New Plymouth | M45 | 10 | Run | 3:32:18 |
| 73 | Bryan | Bailey | Stratford | M40 | 7 | Run | 3:32:43 |
| 74 | David | Greenwood | Auckland | M | 27 | Run | 3:33:05 |
| 75 | Greg | Miles | New Plymouth | M40 | 8 | Run | 3:33:23 |
| 76 | Oliver | Vincent | New Plymouth | M | 28 | Run | 3:33:52 |
| 77 | D'Arcy | McKinley | Cambridge CANADA | M50 | 9 | Run | 3:36:20 |
| 78 | Kiri | Price | Auckland | W40 | 3 | Run | 3:36:46 |
| 79 | Christine E | Munro | Waitakere City | W55 | 1 | Run | 3:36:48 |
| 80 | Greg | Chapman | New Plymouth | M40 | 9 | Run | 3:37:39 |
| 81 | Kim | Reid | Morrinsville | W | 7 | Run | 3:37:48 |
| 82 | Paul | Burke | Porirua | M45 | 11 | Run | 3:38:11 |
| 83 | Dennis | Kowalewski | Stratford | M55 | 5 | Run | 3:38:27 |
| 84 | Lily | Murray | New Plymouth | W40 | 4 | Run | 3:38:52 |
| 85 | Sonia | O'Connell | New Plymouth | W40 | 5 | Run | 3:39:03 |
| 86 | Norman | Anderson | Opotiki | M55 | 6 | Run | 3:40:17 |
| 87 | Mike | Smith | Mount Manganui | M50 | 10 | Run | 3:40:36 |
| 88 | Peter | Merson | Stratford | M45 | 12 | Run | 3:41:52 |
| 89 | Bill | Richardson | Invercargill | M55 | 7 | Run | 3:42:12 |
| 90 | Brent | Perrett | Hawera | M | 29 | Run | 3:42:30 |
| 91 | Greg | Parker | New Plymouth | M40 | 10 | Run | 3:42:45 |
| 92 | Shereen | White | Auckland | W35 | 2 | Run | 3:42:49 |
| 93 | Bruce | Loving | New Plymouth | M60 | 4 | Run | 3:42:53 |
| 94 | Paula | Zimmer | New Plymouth | W40 | 6 | Run | 3:43:08 |
| 95 | Chris | Drummond | Stratford | M | 30 | Run | 3:43:36 |
| 96 | Pat | Cronin | County Cork, IRELAND | W35 | 3 | Run | 3:43:37 |
| 97 | Keith | Goodwin | New Plymouth | M50 | 11 | Run | 3:43:52 |
| 98 | Fiona | McCrudden | Porirua | W40 | 7 | Run | 3:43:55 |
| 99 | David | Jane | Stratford | M45 | 13 | Run | 3:44:05 |
| 100 | Vaughan | Everest | New Plymouth | M45 | 14 | Run | 3:44:24 |
| 101 | Helen | Phillips | New Plymouth | W40 | 8 | Run | 3:45:25 |
| 102 | David | Park | Thames | M50 | 12 | Run | 3:45:32 |
| 103 | Gloria | Moffitt | Inglewood | W45 | 4 | Run | 3:45:53 |
| 104 | Leeann | Lock | Wanganui | W40 | 9 | Run | 3:46:04 |
| 105 | Corina | Henderson | New Plymouth | W40 | 10 | Run | 3:46:15 |
| 106 | Marion | Roberts | Rotorua | W55 | 2 | Run | 3:46:19 |
| 107 | David | Beverley | Gold Coast Qld, AUSTRALIA | M65 | 2 | Run | 3:46:36 |
| 108 | Jay | Millar | New Plymouth | M | 31 | Run | 3:46:39 |
| 109 | Croyd | Zeier | Melbourne,AUSTRALIA | M | 32 | Run | 3:47:23 |
| 110= | Brendon | Mulligan | Eltham | M | 33 | Run | 3:47:45 |
| 110= | Greg | Cox | Stratford | M45 | 15 | Run | 3:47:45 |
| 112 | Tony | Hopkins | New Plymouth | M45 | 16 | Run | 3:48:05 |
| 113 | Louise | Kowalewski | Stratford | W | 8 | Run | 3:48:11 |
| 114 | David | Green | Wellington | M50 | 13 | Run | 3:48:15 |
| 115 | Lisa | Tamati | New Plymouth | W40 | 11 | Run | 3:48:16 |
| 116 | Hennie | Booysen | Auckland | M50 | 14 | Run | 3:48:16 |
| 117 | Robyn | Le Prou | Opunake | W50 | 3 | Run | 3:48:26 |
| 118 | Paul | Skolik | Auckland | M45 | 17 | Run | 3:48:34 |
| 119 | Eric | Shaw | New Plymouth | M55 | 8 | Run | 3:48:56 |
| 120 | Debra | Arnold | Palmerston North | W45 | 5 | Run | 3:49:10 |
| 121 | Leona | Mazengarb | New Plymouth | M50 | 6 | Run | 3:49:16 |
| 122 | Jacob | Lilley | Palmerston North | M | 34 | Run | 3:49:34 |
| 123 | Michael | Crisford | Palmerston North | M | 35 | Run | 3:50:20 |
| 124 | Neale | Parkinson | New Plymouth | M45 | 18 | Run | 3:50:29 |
| 125= | Isaak | Mischefski | New Plymouth | M | 36 | Run | 3:50:31 |
| 125= | James | McComb | Cambridge | M65 | 3 | Run | 3:50:31 |
| 127 | Helen | Begg | New Plymouth | W45 | 7 | Run | 3:50:48 |
| 128 | Allen | Mills | Mt Maunganui | M | 37 | Run | 3:50:49 |
| 129 | Lauren | Hann | New Plymouth | W50 | 4 | Run | 3:51:10 |
| 130 | Carol | Bielby | Auckland | W35 | 4 | Run | 3:51:11 |
| 131 | Lesley | Reidy | Wairarapa | W | 9 | Run | 3:51:19 |
| 132 | Craig | O'Doherty | New Plymouth | M | 38 | Run | 3:51:30 |
| 133 | Julie | Johns | New Plymouth | W | 10 | Run | 3:51:59 |
| 134 | Alec | Day | Auckland | M70 | 1 | Run | 3:52:03 |
| 135 | Isla | Nixon | Auckland | W55 | 3 | Run | 3:52:38 |
| 136 | Stacey | Marsh | Auckland | W | 11 | Run | 3:54:11 |
| 137 | Paula | Moir | Bell Block | W40 | 12 | Run | 3:56:08 |
| 138 | Graham | Williams | Queensland, AUSTRALIA | M70 | 2 | Run | 3:56:16 |
| 139 | Dennis | Jordan | New Plymouth | M50 | 15 | Run | 3:56:22 |
| 140 | John | Atkinson | New Plymouth | M | 39 | Run | 3:56:23 |
| 141 | Fiona | Parkinson | New Plymouth | W50 | 5 | Run | 3:56:45 |
| 142= | Glyn | Williams | Wellington | M45 | 19= | Run | 3:57:00 |
| 142= | Greg | Best | Wellington | M45 | 19= | Run | 3:57:00 |
| 144 | Des | Phillips | Stratford | M60 | 5 | Run | 3:57:12 |
| 145 | Brian | Bertie | New Plymouth | M60 | 6 | Run | 3:57:43 |
| 146 | Rick | Penney | New Plymouth | M50 | 16 | Run | 3:57:45 |
| 147 | Graeme | Raill | Hamilton | M55 | 9 | Run | 3:57:56 |
| 148 | John | Harding | Palmerston North | M50 | 17 | Run | 3:58:26 |
| 149 | John | Little | Manukau | M50 | 18 | Run | 3:58:38 |
| 150 | Charlie | Taylor | Wellington | M | 40 | Run | 3:58:39 |
| 151= | Paul | Smillie | Rangatiki | M | 41= | Run | 3:58:40 |
| 151= | Geoffroy | Boehme | Auckland | M | 41= | Run | 3:58:40 |
| 156 | Dianne | Kowalewski | Stratford | W50 | 6 | Run | 3:59:03 |
| 157 | Rhys | Davey | Auckland | M45 | 21 | Run | 3:59:04 |
| 158 | Peter | Crawford | New Plymouth | M | 43 | Run | 3:59:10 |
| 159 | Marian | Hilder | Palmerston North | W55 | 4 | Run | 3:59:27 |
| 160 | Tony | Clarke | Auckland | M50 | 19 | Run | 3:59:32 |
| 161 | Winston | Sweatman | North Shore Mail Centre | M40 | 11 | Run | 3:59:47 |
| 162 | Felicity | Lister-Wigg | New Plymouth | W40 | 13 | Run | 4:00:13 |
| 163 | Michele | Garrett | Auckland | W45 | 8 | Run | 4:00:18 |
| 164 | David | Barker | New Plymouth | M45 | 22 | Run | 4:01:14 |
| 165 | Gary | Poignant | Edmonton, Alberta,Canada | M50 | 20 | Run | 4:02:33 |
| 166= | Ivan | Evans | North Shore City | M40 | 12= | Run | 4:02:49 |
| 166= | Heinrich | Reimers | Auckland | M40 | 12= | Run | 4:02:49 |
| 167 | Gail | Taylor | Whangaparaoa | W65 | 1 | Run | 4:04:12 |
| 168 | Stephen | Corkill | New Plymouth | M45 | 23 | Run | 4:04:29 |
| 169 | Michael | Stewart | Lower Hutt | M55 | 10 | Run | 4:04:53 |
| 170 | Michele | Brown | Eltham | W45 | 9 | Run | 4:05:44 |
| 171 | Chris | Sullivan | Featherston | M | 44 | Run | 4:06:38 |
| 172 | Owen | Kowalewski | Tauranga | M50 | 21 | Run | 4:09:20 |
| 173 | Ron | Thompson | Palmerston North | M45 | 24 | Run | 4:10:26 |
| 174 | Eric | Kemsley | New Plymouth | M55 | 1 | Walk | 4:11:58 |
| 175 | Maxine | Pitch | Auckland | W50 | 7 | Run | 4:12:09 |
| 176 | Norman | Chan | Christchurch | M45 | 25 | Run | 4:12:11 |
| 177 | Rachel | Phelan | Auckland | W35 | 5 | Run | 4:12:53 |
| 178 | Neil | Reynard | Upper Hutt | M | 45 | Run | 4:13:36 |
| 179 | John | Van Burgsteden | Inglewood | M40 | 14 | Run | 4:14:27 |
| 180 | Ra | Rubick | New Plymouth | W45 | 10 | Run | 4:15:34 |
| 181 | Lesley | Arnold | New Plymouth | W45 | 11 | Run | 4:15:41 |
| 182 | Linda | Poignant | Edmonton, Alberta,CANADA | W45 | 12 | Run | 4:15:48 |
| 183 | Debra | Taylor | New Plymouth | W50 | 8 | Run | 4:16:33 |
| 184 | Teswell | White | Auckland | M40 | 15 | Run | 4:16:41 |
| 185 | Graeme | Tindall | Masterton | M | 46 | Run | 4:17:06 |
| 186 | Kevin | Blundell | New Plymouth | M50 | 22 | Run | 4:17:33 |
| 187 | Geoff | Laws | Upper Hutt | M50 | 23 | Run | 4:17:55 |
| 188 | Nicola | Jupp | Waitara | W | 14 | Run | 4:18:30 |
| 189 | Richard | Anderson | New Plymouth | M45 | 26 | Run | 4:19:56 |
| 190= | Gavin | Missett | Auckland | M | 47= | Run | 4:20:57 |
| 190= | Rob | Stock | Auckland | M | 47= | Run | 4:20:57 |
| 192 | Robyn | Hardy | New Plymouth | W45 | 13 | Run | 4:21:24 |
| 193 | Nicola | Sharpe | New Plymouth | W35 | 6 | Run | 4:21:26 |
| 194 | Vanessa | Webber | New Plymouth | W40 | 14 | Run | 4:21:46 |
| 195 | Craig | McBride | Masterton | M55 | 11 | Run | 4:22:04 |
| 196= | Will | Smith | Coogee, AUSTRALIA | M | 49= | Run | 4:22:17 |
| 196= | Shaun | Wall | New Plymouth | M | 49= | Run | 4:22:17 |
| 198 | Kurt | Mueller | Wellington | M45 | 27 | Run | 4:22:19 |
| 199 | Anna | Little | Manukau | W50 | 9 | Run | 4:23:44 |
| 200 | Nicole | Keegan | New Plymouth | W | 15 | Run | 4:24:22 |
| 201 | Heather | Chamberlain | Auckland | W50 | 10 | Run | 4:25:34 |
| 202 | John | Murphy | Hawera | M | 51 | Run | 4:26:18 |
| 203 | Frances | Hermann | New Plymouth | W50 | 11 | Run | 4:26:40 |
| 204= | Anthony | Salisbury | New Plymouth | M45 | 28 | Run | 4:26:56 |
| 204= | Nigel | Giddy | New Plymouth | M50 | 24 | Run | 4:26:56 |
| 206 | Eric | Lapper | Dublin, IRELAND | M60 | 7 | Run | 4:27:22 |
| 207 | Eleanor | Hamilton | New Plymouth | W50 | 12 | Run | 4:27:54 |
| 208 | Anthony | Asteriadis | Auckland | M50 | 25 | Run | 4:28:02 |
| 209 | Lisa | McCready | New Plymouth | W40 | 15 | Run | 4:28:03 |
| 210 | David | Penfold | M65 | 4 | Run | 4:28:26 | |
| 211 | Bob | Hopkins | Taupo | M60 | 1 | Walk | 4:28:49 |
| 212 | Debbie | Beale | Hawera | W | 16 | Run | 4:28:50 |
| 213 | Christopher | Jones | New Plymouth | M45 | 29 | Run | 4:29:14 |
| 214 | Mike | Ingram | New Plymouth | M55 | 12 | Run | 4:29:53 |
| 215 | Peter | Ridley | Hibiscus Coast | M45 | 30 | Run | 4:30:20 |
| 216= | Maree | Fleming | New Plymouth | W45 | 14 | Run | 4:30:25 |
| 216= | Beverly | Steele | Auckland | W65 | 2 | Run | 4:30:25 |
| 218 | Robert | Aikman | Auckland | M50 | 26 | Run | 4:31:03 |
| 219 | Vanessa | Lowl | New Plymouth | W45 | 1 | Walk | 4:31:42 |
| 220 | Robyn | Galloway | Napier | W50 | 1 | Walk | 4:32:08 |
| 221 | Anita | Waugh | New Plymouth | W | 17 | Run | 4:32:17 |
| 222 | Ewen | McKenzie | Waipu | M | 52 | Run | 4:32:36 |
| 223 | Simonne | Le Quesne | Palmerston North | W35 | 7 | Run | 4:33:31 |
| 224 | Alan | Fish | Auckland | M55 | 13 | Run | 4:34:06 |
| 225 | Robert | Ardrey | Brookline, USA | M | 53 | Run | 4:35:22 |
| 226 | Michael David | Avis | Auckland | M45 | 31 | Run | 4:35:39 |
| 227 | Joff | Hulbert | Napier | M55 | 2 | Walk | 4:36:58 |
| 228 | Sarah | Oliphant | Sunnyvale, Ca, USA | W | 18 | Run | 4:37:12 |
| 229 | Maree | Harris | Rangiora | W45 | 15 | Run | 4:37:52 |
| 230 | Sean | Vaughan | Auckland | M40 | 16 | Run | 4:38:15 |
| 231 | Murray | Mace | New Plymouth | M60 | 8 | Run | 4:39:22 |
| 232 | Dallen | Lee | Pukekohe | M | 54 | Run | 4:40:04 |
| 233 | Susan | Cottam | New Plymouth | W55 | 5 | Run | 4:41:38 |
| 234 | Kevin | Sullivan | Upper Hutt | M60 | 9 | Run | 4:42:34 |
| 235 | Charlotte | Nasey | Auckland | W55 | 6 | Run | 4:42:44 |
| 236 | Meryl | McKay | Porirua | W60 | 1 | Run | 4:44:03 |
| 237 | Cameron | Lawes | London, ENGLAND | M | 55 | Run | 4:44:03 |
| 238 | Robyn | Wolfsbauer | Napier | W55 | 1 | Walk | 4:44:50 |
| 239 | Graeme | McKenzie | Manukau | M60 | 10 | Run | 4:45:33 |
| 240 | Gerard | Keegan | New Plymouth | M55 | 14 | Run | 4:45:41 |
| 241 | Dave | Whitehead | Papamoa | M50 | 27 | Run | 4:45:47 |
| 242 | Wendy | Foulds | Napier | W45 | 2 | Walk | 4:46:08 |
| 243 | Mark | Petrie | Stratford | M | 56 | Run | 4:48:42 |
| 244 | Paul | Eaton | Inglewood | M50 | 28 | Run | 4:48:43 |
| 245 | Megan | Stewart | New Plymouth | W45 | 16 | Run | 4:49:24 |
| 246 | John | Sigurdsson | New Plymouth | M | 57 | Run | 4:49:46 |
| 247 | Malcolm | Gray | Auckland | M45 | 1 | Walk | 4:50:40 |
| 248 | Ross | Fraser | New Plymouth | M55 | 15 | Run | 4:51:18 |
| 249 | Ravindra | Raj | Auckland | M50 | 29 | Run | 4:54:03 |
| 250 | Arnold | Oliphant | Sunnyvale, Ca, USA | M45 | 32 | Run | 4:54:22 |
| 251 | Robbie | Bird | Hawera | M | 58 | Run | 4:54:49 |
| 252 | Joanah | Phillips | New Plymouth | W35 | 8 | Run | 4:55:05 |
| 253 | Katie | Tahere | New Plymouth | W35 | 1 | Walk | 5:00:56 |
| 254 | Beryl | Rogers | Porirua | W60 | 2 | Run | 5:01:36 |
| 255 | Barry | Hosking | Stratford | M65 | 5 | Run | 5:01:44 |
| 256 | Baz | Preston | Stratford | M70 | 1 | Walk | 5:01:46 |
| 257 | Denise | Stewart-Jacks | Inglewood | W50 | 2 | Walk | 5:02:51 |
| 258 | Christine | Johnson | Auckland | W55 | 7 | Run | 5:03:27 |
| 259 | Arunan | Arumainayagam | New Plymouth | M | 59 | Run | 5:07:35 |
| 260 | Chris | Leahy | Lower Hutt | W55 | 2 | Walk | 5:09:39 |
| 261 | Stephen | Tubbs | Wellington | M60 | 11 | Run | 5:12:14 |
| 262 | Jamie | Adlam | New Plymouth | M | 60 | Run | 5:13:13 |
| 263 | Louis | Van Niekerk | Auckland | M55 | 16 | Run | 5:18:12 |
| 264 | Anne | Fraser | New Plymouth | W50 | 3 | Walk | 5:19:03 |
| 265 | Heather | Purdie-Raill | Hamilton | W55 | 3 | Walk | 5:20:04 |
| 266= | Brooke | Gibson | Inglewood | W | 19 | Run | 5:26:20 |
| 266= | Karen | Patterson | New Plymouth | W45 | 16 | Run | 5:26:20 |
| 267 | Desmond | Hussey | Eltham | M45 | 2 | Walk | 5:28:54 |
| 268 | Helen | Brown | New Plymouth | W40 | 1 | Walk | 5:28:54 |
| 269 | Anne Therese | Fredricsen | Hamilton | W45 | 17 | Run | 5:29:14 |
| 270 | Tina | Baylis | Hawera | W | 1 | Walk | 5:30:50 |
| 271 | Petrina | Broughton | South Canterbury | W | 2 | Walk | 5:30:51 |
| 272 | Daniel | Kurth | Stratford | M | 61 | Run | 5:31:00 |
| 273 | Barrie | Gilbert | Taupo | M70 | 2 | Walk | 5:32:01 |
| 274 | Sharon | Harding | Napier | W45 | 3 | Walk | 5:34:53 |
| 275 | Rory | Shaw | Stratford | M60 | 2 | Walk | 5:36:25 |
| 276 | James | Reed | Stratford | M70 | 3 | Walk | 5:36:42 |
| 277 | Diane | Jane | Stratford | W45 | 4 | Walk | 5:37:35 |
| 278 | Francis | Wilson | Marton | W60 | 1 | Walk | 5:38:24 |
| 279 | Bruce | Fergusson | Inglewood | M70 | 4 | Walk | 5:39:29 |
| 280 | Anne | Bayliss | New Plymouth | W50 | 4 | Walk | 5:40:27 |
| 281 | Michelle | Nicholson | New Plymouth | W45 | 5 | Walk | 5:41:51 |
| 282= | Diane | Hastie | Bell Block | W50 | 5 | Walk | 5:47:16 |
| 282= | Sandra | Tylee | New Plymouth | W55 | 4 | Walk | 5:47:16 |
| 284 | Nigel | Legg | New Plymouth | M50 | 30 | Run | 5:47:58 |
| 285 | Colin | Thorne | Kamo | M85 | 1 | Run | 5:54:51 |
| 286 | Bruce | Worsley | Upper Hutt | M40 | 1 | Walk | 5:56:30 |
| 287 | Sharleen | Adams | Bay Of Plenty | W35 | 2 | Walk | 5:56:44 |
| 288 | Sandy | Hirst | Inglewood | W40 | 2 | Walk | 5:56:45 |
| 289 | Mike | Leahy | Lower Hutt | M55 | 3 | Walk | 6:08:58 |
| 290 | Shona | Rutherford | New Plymouth | W45 | 6 | Walk | 6:09:57 |
| 291 | Mel | Tuineau | Auckland | W45 | 18 | Run | 6:11:50 |
| 292 | Phil | Kirk | Auckland | M60 | 3 | Walk | 6:13:47 |
| 293 | Beverley | Kirkby | New Plymouth | W55 | 5 | Walk | 6:17:02 |
| 294 | Justin | Jones | New Plymouth | M55 | 4 | Walk | 6:19:17 |
| 295 | Carmel | Hartley | Hamilton | W50 | 6 | Walk | 6:19:26 |
| 296 | Marton | Salisbury | New Plymouth | M45 | 3 | Walk | 6:23:34 |
| 297 | Kay | Hogg | New Plymouth | W40 | 3 | Walk | 6:24:44 |
| 298 | Janette | O'Byrne | New Plymouth | W35 | 3 | Walk | 6:35:00 |
| 299 | Max | Dravitzki | New Plymouth | M60 | 4 | Walk | 6:42:28 |
| Place | First name 1 | Surname 1 | City 1 | First name 2 | Surname 2 | City 2 | Grade | Gd Place | Run/Walk | Time |
| 1 | Terry | Burnard | New Plymouth | Karl | Dravitzki | New Plymouth | Male | 1 | Run | 2:33:00 |
| 2 | David | Carrigan | Hataitai Wellington | Michelle | Hopkins | Hataitai Wellington | Mixed | 1 | Run | 2:34:19 |
| 3 | Paul | Hewitson | Wellington | Ian | MacFarlane | Wellington | Male | 2 | Run | 2:39:20 |
| 4 | Jon-Paul | Heather | New Plymouth | Aidan | Heather | New Plymouth | Male | 3 | Run | 2:46:48 |
| 5 | Murray | Laird | RD 4 New Plymouth | Murray | Hodson | New Plymouth | Male | 4 | Run | 2:49:05 |
| 6 | James | Brown | Canterbury, Trent, UK | Trent | Stallard | Mt Cook, Wellington | Male | 5 | Run | 2:49:37 |
| 7 | Bruce | Commerer | RD 14 Hawera | Belinda | Wimmer | RD 11 Hawera | Mixed | 2 | Run | 2:53:20 |
| 8 | Nathan | Foley | RD 2New Plymouth | Ami | Bennett | RD 24 Stratford | Mixed | 3 | Run | 2:56:45 |
| 9 | Alan | Taylor | New Plymouth | Brian | Aitchison | New Plymouth | Male | 6 | Run | 3:04:34 |
| 10 | Zac | Bingham | RD 42, Waitara | Hank | Hancock | RD 42 Waitara | Male | 7 | Run | 3:04:48 |
| 11 | Richard | Uhlenberg | RD 24 Stratford | Kane | Bretherton | RD 24 Stratford | Male | 8 | Run | 3:05:42 |
| 12 | Lotty | Turnidge | Lyall Bay Wellington | Karyn | McLean | Te Aro Wellington | Women | 1 | Run | 3:05:47 |
| 13 | Leighton | Butler | New Plymouth | Duncan | Murray | New Plymouth | Male | 9 | Run | 3:11:54 |
| 14 | David | Sleep | New Plymouth | Daryll | Maiden | Bell Block | Male | 10 | Run | 3:12:39 |
| 15 | Lorna Jane | Mills | RD 4 Rotorua | Andy | Evans | New Plymouth | Mixed | 4 | Run | 3:13:22 |
| 16 | Allan | Thomas | New Plymouth | Clare | Numssen | RD 3 New Plymouth | Mixed | 5 | Run | 3:14:01 |
| 17 | Michele | Furness | RD 15 Hawera | Joel | Schrader | RD 15 Hawera | Mixed | 6 | Run | 3:14:09 |
| 18 | Natalie | Williams | Thorndon Wellington | Nick | Williams | Thorndon Wellington | Mixed | 7 | Run | 3:17:10 |
| 19 | Bev | Ellice | New Plymouth | Clark | Ellice | New Plymouth | Mixed | 8 | Run | 3:18:28 |
| 20 | Greg | Darbyshire | Waterloo, Lower Hutt | Kate | Allen | Gorham, USA | Mixed | 9 | Run | 3:18:48 |
| 21 | Mike | Stewart-Jacks | Inglewood | Sancos | Boland | New Plymouth | Male | 11 | Run | 3:19:09 |
| 22 | Rachel | Shearer | Oakura | Paul | Shearer | Oakura | Mixed | 10 | Run | 3:22:49 |
| 23 | Mark | Gordon | Stratford | Gareth | Savage | Hawera | Male | 12 | Run | 3:25:27 |
| 24 | Tracey | Laurence | New Plymouth | Leigh | Laurence | New Plymouth | Women | 2 | Run | 3:26:04 |
| 25 | Billy | Rodenbury | RD 3 New Plymouth | Len | Rodenbury | RD 3 New Plymouth | Male | 13 | Run | 3:26:53 |
| 26 | Andrew | Waddington | RD 1 New Plymouth | Cees | Bevers | RD 1 New Plymouth | Male | 14 | Run | 3:27:01 |
| 27 | Regan | Hayman | New Plymouth | Pierre | Gall | New Plymouth | Male | 15 | Run | 3:27:06 |
| 28 | Hannah | Mace | Ellerslie, Auckland | Richard | Maxwell | New Plymouth | Mixed | 11 | Run | 3:27:10 |
| 29 | Harry | Graham | New Plymouth | Kim | Harrison | New Plymouth | Mixed | 12 | Run | 3:27:51 |
